<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justa Junkie &#187; Blog</title>
	<atom:link href="http://justajunkie.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://justajunkie.com</link>
	<description>Looking for My Next Fix</description>
	<lastBuildDate>Fri, 15 May 2009 18:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F-Stop and T-Stop</title>
		<link>http://justajunkie.com/2009/05/15/f-stop-and-t-stop/</link>
		<comments>http://justajunkie.com/2009/05/15/f-stop-and-t-stop/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:11:55 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[t-stop]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=127</guid>
		<description><![CDATA[So what is the difference between the f-stop and T-stop?  It is pretty simple really.  The f-stop is the ratio between the focal length of the lens divided by the diameter of the aperture opening.  So if the focal length of the lens is 50mm and the diameter of the opening is [...]]]></description>
			<content:encoded><![CDATA[<p>So what is the difference between the f-stop and T-stop?  It is pretty simple really.  The f-stop is the ratio between the focal length of the lens divided by the diameter of the aperture opening.  So if the focal length of the lens is 50mm and the diameter of the opening is 25mm then the f-stop is f/2.0.  </p>
<p>This is pretty straight forward, but what is really important is how much light is getting to the sensor.  In a perfect world the f-stop would be a good gauge for all lenses, but in reality each piece of glass had different properties that change the amount of light that goes through the lens.  The best glass loses the least amount of light and is closer to the theoretical f-stop.  T-stop is just the measure of the actual light that gets transmitted through the lens, no matter what the glass.  So, while it is possible to get different amounts of light through different lenses with the same f-stop, with same T-stops, you should get the same exposure no matter what lens you use.  </p>
<p>In short: f-stop is theory and T-stop is reality.  </p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/05/15/f-stop-and-t-stop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAB 2009, Day 5 &#8211; Wednesday</title>
		<link>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/</link>
		<comments>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:28:10 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Schwartz]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=125</guid>
		<description><![CDATA[Started off the day with a one on one conference with Malcolm Gladwell.  Gladwell is the author of The Tipping Point, Blink, and his new book Outliers.  He talked about the general concepts behind all of his books.  I have heard good things about those before, and I should probably pick them [...]]]></description>
			<content:encoded><![CDATA[<p>Started off the day with a one on one conference with <a href="http://www.gladwell.com/">Malcolm Gladwell</a>.  Gladwell is the author of <em>The Tipping Point</em>, <em>Blink</em>, and his new book <em>Outliers</em>.  He talked about the general concepts behind all of his books.  I have heard good things about those before, and I should probably pick them up sometime for some reading.  The most interesting thing that I got out of the conversation was that he says he is always trying to get information that isn&#8217;t available on google.  Seems that a lot of the young reporters are just doing their research on the web and don&#8217;t uncover anything new.  I like that idea a lot, and maybe I&#8217;ll put something together on that a little later.</p>
<p>Went to a panel on reporting from the front lines.  On the panel was: Craig White (Chief Photographer, NBC News), Kaj Larsen (Producer/Reporter , Current TV), Phil Alongi (Alongi Media Solutions &#038; 20 Year Producer for NBC News), and Brian Natwick (The Pentagon Channel).  They all talked about their experiences in covering wars and conflicts.  Pretty scary stuff.  I am glad that there are people doing it, but I don&#8217;t know if I could do it.  I wonder about the students.  Will they be going out and doing that type of reporting?</p>
<p>Then I went to see Josh Schwartz, the man behind <em>Chuck</em> and <em>Gossip Girl</em>.  He talked a lot about how hard it is to stay afloat if you are doing shows that don&#8217;t have a traditional audience.  Younger viewers are turning to different delivery platforms to get this entertainment fix.  That doesn&#8217;t necessarily show up in the ratings, and without the ratings you aren&#8217;t going to be on the air for long.  He did give some hope in that some people are starting to get into web programming.  Not much pay there yet, but there is a lot of freedom.</p>
<p>Saw a lot of equipment vendors.  I&#8217;ll have a lot more to talk about them when I start ordering for next year.</p>
<p>Finished up the night at the RED User party.  There were a lot of speakers talking about the different post production and color correction work flows.  There were also a lot of vendors with RED specific accessories and add-ons.  Got some good ideas from tonight&#8217;s presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2009, Day 4 &#8211; Tuesday</title>
		<link>http://justajunkie.com/2009/04/21/nab-2009-day-4-tuesday/</link>
		<comments>http://justajunkie.com/2009/04/21/nab-2009-day-4-tuesday/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:51:20 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Roscor]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=123</guid>
		<description><![CDATA[Got a chance to look at a lot of vendors today.  Looked through a lot of the Panasonic cameras.  I am liking the look of the the AVCCAM camcorders.  The HMC 150 is the hot little camera now.  It is a 1/3&#8243; in 3 CCD camera.  Looks pretty good for [...]]]></description>
			<content:encoded><![CDATA[<p>Got a chance to look at a lot of vendors today.  Looked through a lot of the Panasonic cameras.  I am liking the look of the the AVCCAM camcorders.  The HMC 150 is the hot little camera now.  It is a 1/3&#8243; in 3 CCD camera.  Looks pretty good for a cheap camera.  I like the idea of recording on inexpensive SD cards.  They also were showing off a new camera (the 40) that is the little brother of the 150.  I think it would probably make a pretty good camera for the journalism students.</p>
<p>Tonight I went to the Roscor celebration at the Imperial Palace.  It was a little party for customers of Roscor.  It was a good chance to see what other people are doing out in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/21/nab-2009-day-4-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2009, Day 3 &#8211; Monday</title>
		<link>http://justajunkie.com/2009/04/20/nab-2009-day-3-monday/</link>
		<comments>http://justajunkie.com/2009/04/20/nab-2009-day-3-monday/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:02:01 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AJA]]></category>
		<category><![CDATA[Chromakey]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Steadicam]]></category>
		<category><![CDATA[Wireless Video]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=121</guid>
		<description><![CDATA[Another day of the DP workshops.  Started off with Blue and Green Screen information.  Bob Kertesz talked about what he does to shoot for keying.
Some good info that come out:
shoot green 1 stop under key and blue at or a little over key,
blue makes for better flesh tones in a key but has [...]]]></description>
			<content:encoded><![CDATA[<p>Another day of the DP workshops.  Started off with Blue and Green Screen information.  Bob Kertesz talked about what he does to shoot for keying.<br />
Some good info that come out:<br />
shoot green 1 stop under key and blue at or a little over key,<br />
blue makes for better flesh tones in a key but has more noise and needs more light than green,<br />
chroma kinoflos work well, just remember that they don&#8217;t show as much luminance on waveform,<br />
<a href="http://www.digitalgreenscreen.com/">Composite Components</a>&#8216; Digital Green Screen material was recommended</p>
<p>Next I went to the Indie Film Super Session.  Brian Valente (redrock), moderated a panel consisting of Rodney Charters, Director of Photography, 24; Stu Maschwitz , Founder, The Orphanage; Charles Papert , Co-founder, Instant Films.  They talked a lot about the RED camera and the Canon 5d MkII.  Seems like there is a lot of talk about the convergence of Digital SLRs and video cameras.  I see this being a big thing in the next few years.</p>
<p>Back to the DP workshop for more RED info, and then a session of Steadicam.  There is a new wireless video system from <a href="http://www.idxtek.com/products/trans_sys.html">IDX</a>.  Now you can fly a camera without being tethered to a recorder or monitor.  Wireless makes it a lot easier for everyone on set. </p>
<p>Other announcements came from AJA.  They have a new recorder, and a portable iO.  I was hoping for an announcement from Apple about Final Cut, but no word yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/20/nab-2009-day-3-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2009, Day 2</title>
		<link>http://justajunkie.com/2009/04/19/nab-2009-day-2/</link>
		<comments>http://justajunkie.com/2009/04/19/nab-2009-day-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:21:56 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[Gary Adcock]]></category>
		<category><![CDATA[High Speed Camera]]></category>
		<category><![CDATA[LUT]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Phantom HD]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=119</guid>
		<description><![CDATA[Started off the day at the DP conference with a good demo of the Phantom HD camera.  The camera is a high speed machine, able to capture 2K footage at 1000 frames per second.  This produces great looking slow motion footage.  The footage that they showed was very impressive.  Wouldn&#8217;t mind [...]]]></description>
			<content:encoded><![CDATA[<p>Started off the day at the DP conference with a good demo of the <a href="http://www.visionresearch.com/index.cfm?sector=htm/files&#038;page=camera_HD_new">Phantom HD</a> camera.  The camera is a high speed machine, able to capture 2K footage at 1000 frames per second.  This produces great looking slow motion footage.  The footage that they showed was very impressive.  Wouldn&#8217;t mind having one of them.</p>
<p>After lunch there was a demo by Grass Valley showing their Viper camera.  Not a bad camera, but it just seems like it is a little old and out of place.  They were one of the first on the market, but it is showing its age.  That coupled with the fact that Grass Valley is up for sale makes it hard to want to invest in them.  They also showed their HD camera, the Infinity.  This was the most video looking camera that we have seen so far.  Definitely not what I was looking for.</p>
<p>Panasonic was next up.  It was pretty much just a sales presentation talking about how great Panasonic was.  Not useful at all.  If I wanted that info, I could have just read a brochure.  The one good thing they said was that they were bringing out cheaper P2 cards out.  They will have limited read/write cycles but will be significantly cheaper.</p>
<p>The rest of the afternoon was Gary Adcock time.  He is a really good speaker, with lots of energy.  His first talk was about being a DIT.  It is a new position in the film making work flow, and it is vitally important to the whole process.  With so many different systems, cameras, recording devices, and post production expectations, it is becoming a super skilled tech job.  Not sure how many people are up for being great DIT&#8217;s, but I imagine that they will be in high demand.  There is a good pdf of tapeless workflow best practices on the <a href="http://fletch.com/">Fletcher website</a>.  It is a modified version of Gary&#8217;s rules.</p>
<p>Gary then talked about LUTs and monitoring.  I thought that this was a little too technical, with out a lot of easy to use information.  I understand things a little better now, but I still have to do some research to get the basics completely under control.  I will also have to check out some of the better monitors during the show.  </p>
<p>Exibition floor opens tomorrow.  I will have one more day of DP stuff, but will try to look at as much stuff as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/19/nab-2009-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2009, Day 1</title>
		<link>http://justajunkie.com/2009/04/18/nab-2009-day-1/</link>
		<comments>http://justajunkie.com/2009/04/18/nab-2009-day-1/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 05:32:36 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ARRI]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Director of Photography]]></category>
		<category><![CDATA[Gary Adcock]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=117</guid>
		<description><![CDATA[I am in the Director of Photography track at the NAB show in Vegas.  Started off the day with a panel discussion led by Gary Adcock.  They started by talking about the camera guild and why it was good to have a union.  I like the idea of getting everyone trained and [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the Director of Photography track at the NAB show in Vegas.  Started off the day with a panel discussion led by Gary Adcock.  They started by talking about the camera guild and why it was good to have a union.  I like the idea of getting everyone trained and working from a standard starting point, but I live a long way away and don&#8217;t do any union shooting, so it wasn&#8217;t much help for me.  They did take some interesting questions.  People were asking about the state of digital production, post production, and delivery.  There is a lot of change going on in the industry, and there don&#8217;t appear to be any solid answers to a lot of the issues out there.  Hopefully a few solutions might get announced this week.</p>
<p>Next up was the state of the RED.  Ted from RED talked a little about the history of the company and products, and then gave a little outline of their plans.  All of this was pretty much on their website, but it was a good summary of everything.  Best part was that he showed a lot of footage shot on RED.  Some of the scenes were just amazing.  I am so impressed with what this camera can do in the right hands.  It was used is so many different fields; docs, features, music videos, corporate, commercial.  I am looking forward to taking ours out for a spin when I get back to Doha.  Seems that it is in Customs limbo right now, but hopefully that get straightened out soon.</p>
<p>Last of the night was an ARRI talk about their D21 camera.  I wanted to see this camera, since it is one of the ones that I am considering for use at the college.  I have to say that I was not impressed.  The camera is large and heavy.  Some of the footage was pretty good, but most looked like nice looking video.  Not really what I was hoping for.  It was nice to see the S.two&#8217;s OB1 attached to the camera.  This allows for a little less complicated data capture solution.  I am sure in the right hands this is a nice camera, but it seems like it is a bit hard to get the best results from this cam.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/18/nab-2009-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3000 Video Camera</title>
		<link>http://justajunkie.com/2009/03/29/3000-video-camera/</link>
		<comments>http://justajunkie.com/2009/03/29/3000-video-camera/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:52:24 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Cameras]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=115</guid>
		<description><![CDATA[A friend of mine asked me if I knew of a good camera to be had for a $3000 budget.  That is a budget range that I don&#8217;t usually deal with.  Most of the time I am looking for equipment at a little higher end or cheaper consumer cameras.  I gave it [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine asked me if I knew of a good camera to be had for a $3000 budget.  That is a budget range that I don&#8217;t usually deal with.  Most of the time I am looking for equipment at a little higher end or cheaper consumer cameras.  I gave it some thought and did a little research and this is what I came up with.  Let me know what you think. <span id="more-115"></span></p>
<p>First thing that I think about when asked to look into cameras is what sort of accessories will be needed.  When you start adding up the cost of a tripod, carrying case, microphones, lighting, and all the other little accessories you will soon find that the extras can cost as much as the camera itself.  That is why I start off the list with cameras that are well below the $3000 limit.</p>
<p>First group is a couple of canon cameras.  They are consumer cameras without good manual controls, but they still produce good looking images.  They are both pretty cheap so there is lots of extra room for extras.  Another downside is that there is no XLR inputs.</p>
<p><strong>Canon HV40:</strong> ($1000)  Consumer HDV camera.  Very small.  Not much in the way of manual controls.  I had the HV20 which is the older version (and loved it).  Great pictures for such a small price.  </p>
<p><strong>Canon HF S10:</strong> ($1300)  Like the HV40 but records in digital to the internal drive or removable SD cards.  Files need to be converted before using in Final Cut.  No need to use a separate VTR for ingesting video.</p>
<p>Next there are a couple of Sony cameras.  The FX7 is a newer camera but doesn’t have the XLR inputs that pros look for.  They both leave some money for extras.</p>
<p><strong>Sony FX7:</strong> ($2000)  HDV camera, uses mini dv tapes.  1/4” Chips.  No XLR inputs.  Good zoom range.  </p>
<p><strong>Sony HVR-A1U:</strong> ($2000) HDV camera.   A little older camera than the FX7.  Has XLR for Audio.  Reminds me of the PD150’s that I used to use for Standard Def cameras. </p>
<p>Next up is prosumer stuff.  This eats up the full 3K budget without any room for extras.  The Panasonic records to SD cards while the others are HDV cameras that record to mini dv tapes.  All but the FX1000 have XLR inputs.  They all have manual controls.</p>
<p><strong>Panasonic HMC150:</strong> ($3500)  A little more expensive, but it records to solid state SD cards.  New camera, everyone is talking about it.  The files need to be converted to quicktime before they can be edited in final cut (doesn’t take long, but adds an extra step).</p>
<p><strong>Canon XL-A1:</strong>  ($2999)  This is an HDV camera so it records to tape.  People seems to be very happy with the image it produces.  Price doesn’t leave anything for extras.</p>
<p><strong>Sony FX1000:</strong> ($3000) Upgrade for the FX7.  Bigger Chips.  No XLR Inputs.</p>
<p><strong>Sony HVR-V1U:</strong> ($2995) Upgrade from the A1U.  HDV, XLR Inputs.</p>
<p>Next group is out of the price range, but is the first group that can be considered low end pro cameras.  I included this because it might just be a good idea to use other people&#8217;s equipment until you save enough to buy something better.</p>
<p><strong>Panasonic HPX170:</strong> ($5200) Newest P2 based camera.  Better than the HVX200s that we have.  It is out of the price range, and the P2 cards can be expensive.</p>
<p><strong>Sony EX1:</strong> ($6100) Records to SxS cards.  They are expensive, but not as bad as the P2 camera.</p>
<p><strong>Sony EX3:</strong> ($8400)  Like the EX1 but with interchangeable lenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/29/3000-video-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your Mojo on</title>
		<link>http://justajunkie.com/2009/03/28/get-your-mojo-on/</link>
		<comments>http://justajunkie.com/2009/03/28/get-your-mojo-on/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:53:16 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Booker]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=111</guid>
		<description><![CDATA[Chris Booker stopped by class and gave a little information to the students this week.  He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School.  He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes.  
He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgbooker.com/">Chris Booker</a> stopped by class and gave a little information to the students this week.  He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School.  He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes.  </p>
<p>He mentioned a couple of good websites to check out.  If you are interested in doing some surfing check them out:</p>
<p><a href="http://www.interactivenarratives.org/">Interactive Narratives</a></p>
<p><a href="http://www.multimediashooter.com/">Multimedia Shooter</a></p>
<p>Both have good examples of the direction that new media journalism is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/28/get-your-mojo-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacuto&#8217;s FilmFellas</title>
		<link>http://justajunkie.com/2009/03/21/zacutos-filmfellas/</link>
		<comments>http://justajunkie.com/2009/03/21/zacutos-filmfellas/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:08:06 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FilmFellas]]></category>
		<category><![CDATA[Filmmaker]]></category>
		<category><![CDATA[Jon Favreau]]></category>
		<category><![CDATA[Steve Weiss]]></category>
		<category><![CDATA[Zacuto]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=107</guid>
		<description><![CDATA[Just found Zacuto has a Vimeo channel where they are posting some great webisodes called FilmFellas.  It is a lot like Dinner for Five the show on IFC.  Instead of Jon Favreau, we get Steve Weiss sitting around talking to filmmakers talking about film making.  Good thing about this series is that [...]]]></description>
			<content:encoded><![CDATA[<p>Just found Zacuto has a Vimeo channel where they are posting some great <a href="http://vimeo.com/zacutousa">webisodes called FilmFellas</a>.  It is a lot like <a href="http://en.wikipedia.org/wiki/Dinner_for_Five"><em>Dinner for Five</em></a> the show on IFC.  Instead of Jon Favreau, we get Steve Weiss sitting around talking to filmmakers talking about film making.  Good thing about this series is that these are people like me.  They have done some good things, but aren&#8217;t big time successes that you see on the IFC show.</p>
<p>Check out the first one here and look at the other episodes on Vimeo.</p>
<p><code><object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2515688&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2515688&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object><br /><a href="http://vimeo.com/2515688">FilmFellas - webisode 1</a> from <a href="http://vimeo.com/zacuto">Steve Weiss, Zacuto USA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>"Web of Opportunities"<br />
Cast One:  Steve Weiss, Philip Bloom, Peter Hawley, Steve DaDouche<br />
“As long as I can remember, I wanted to be a filmmaker”, if this is your mantra, then you’ve got to see FilmFellas!  Zacuto is excited to announce their new webisodic series, FilmFellas.  A behind the scenes peek featuring influential and emerging new filmmakers who are making, creating and challenging the independent film scene and how we view entertainment.   Follow this continuing series, you won’t want to miss a webisode as the cast and topics change.  Watch in full screen HD with new webisodes premiering every two weeks.  Producers Steve Weiss, Jens Bogehegn &#038; Scott Lynch sit down and dine with industry movers and shakers where talking film is their family business.</p>
<p>The premiere webisode "Web of Opportunities" introduces Steve Weiss' passion for the web.  Can the web really be a delivery medium for entertainment?  Can money be made on the web?</p>
<p>Zacuto and Vimeo presents: FilmFellas</code></p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/21/zacutos-filmfellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acting</title>
		<link>http://justajunkie.com/2009/03/14/acting/</link>
		<comments>http://justajunkie.com/2009/03/14/acting/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:28:21 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Cinema Production]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Ian McKellen]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=105</guid>
		<description><![CDATA[Fun little lesson on acting from Ian McKellen on the show Extras.

Laughed my ass off after watching that.  Funniest part is it is pretty much what acting is.  Learn the lines and pretend to be the character.
]]></description>
			<content:encoded><![CDATA[<p>Fun little lesson on acting from Ian McKellen on the show <em>Extras</em>.</p>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/43sbtkQM6zc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/43sbtkQM6zc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<p>Laughed my ass off after watching that.  Funniest part is it is pretty much what acting is.  Learn the lines and pretend to be the character.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/14/acting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
