<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justa Junkie &#187; Education</title>
	<atom:link href="http://justajunkie.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://justajunkie.com</link>
	<description>Looking for My Next Fix</description>
	<lastBuildDate>Fri, 15 May 2009 18:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>365 Sketches</title>
		<link>http://justajunkie.com/2009/01/19/365-sketches/</link>
		<comments>http://justajunkie.com/2009/01/19/365-sketches/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:47:20 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[365 Sketches]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Joe Janes]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=82</guid>
		<description><![CDATA[Joe Janes, a teacher at Second City, is taking up a big challenge today.  He has committed to writing a sketch a day, everyday for a year.  He is planning on posting his drafts every night along with commentary about the process.  I am looking forward to reading every day.  Because [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Janes, a teacher at Second City, is taking up a big challenge today.  He has committed to writing a sketch a day, everyday for a year.  He is planning on posting his drafts every night along with commentary about the process.  I am looking forward to reading every day.  Because he is committed to doing this as a teaching exercise also, I think that there will be a lot gained by everyone reading as well as what he himself learns.  I only had him as a substitute once in my writing class, but have enjoyed reading his blog ever since.  So get a fast start on what may become the best learning resource for sketch writing, check out his blog at <a href="http://biteandsmile.blogspot.com/">Bite and Smile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/01/19/365-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Way of Learning</title>
		<link>http://justajunkie.com/2009/01/02/new-way-of-learning/</link>
		<comments>http://justajunkie.com/2009/01/02/new-way-of-learning/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:56:22 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[New Learning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wesch]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=8</guid>
		<description><![CDATA[I never was a big fan of college.  It was hard to get excited about learning information that just didn't have any relevance to my life.  I was always learning new things, but not necessarily what they wanted to teach in class.]]></description>
			<content:encoded><![CDATA[<p>I never was a big fan of college.  It was hard to get excited about learning information that just didn&#8217;t have any relevance to my life.  I was always learning new things, but not necessarily what they wanted to teach in class.  The large classes were the hardest for me.  A professor spouting information that I could easily find elsewhere just didn&#8217;t do it for me.</p>
<p>This professor, <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Dr. Michael Wesch</a>, is one that gets it.  <span id="more-8"></span>He is doing amazing things using new technology.   Prof. Wesch teaches by getting every student involved in the process.  He uses wikis, netvibes, twitter, RSS and other web tech in new ways.  Check out the first part of this YouTube video and your will walk away questioning everything that you assumed about a college education.</p>
<p><code><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/J4yApagnr0s&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J4yApagnr0s&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></code></p>
<p>Seems like other people like what he is doing, too.  He just recently was awarded the US Professor of the Year.</p>
<p><strong>Additional Information:</strong>  Check out <a href="http://en.wikipedia.org/wiki/Michael_Wesch">Prof. Wesch&#8217;s wikipedia</a> page, and also a lot of information on his <a href="http://mediatedcultures.net/ksudigg/">Digital Ethnography</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/01/02/new-way-of-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound Slides</title>
		<link>http://justajunkie.com/2009/01/01/sound-slides/</link>
		<comments>http://justajunkie.com/2009/01/01/sound-slides/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:03:08 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Photo Slideshow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound Slides]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=3</guid>
		<description><![CDATA[I have been getting ready for the new semester here at school.  One of the projects that the students will be working on is a photo slideshow with audio.  I needed to find the best software for the student to complete the project.]]></description>
			<content:encoded><![CDATA[<p>I have been getting ready for the new semester here at school.  One of the projects that the students will be working on is a photo slideshow with audio.  I needed to find the best software for the student to complete the project.  I had a few requirements that I would like to have in any program.  First, these are Journalism students, so I don&#8217;t want anything that involves code writing.  It is about storytelling, not computer technology.  Second, I would like it to output a flash slideshow.  <span id="more-3"></span>Flash is a more efficient way than video of showing photos.  (Although, I did look at alternatives that produced video files)  I also needed to be able to edit to an audio track.  Moving picture effect was also something that I was looking for.  There were a couple of other things that I was looking for, but was not able to find in my search.</p>
<p>So after looking around at a lot of different options, I found that the best choice was <a href="http://soundslides.com/">Sound Slides</a>.  This was a program that was created for journalist, by a journalist.  It is a very simple user interface, but it allows for high quality results.  You import jpegs to create photo slideshows and audio if you want to create audio slideshows.  If you are creating a non-audio slideshow you can choose the order of the photos, the transition type, and time, and change the color of the player to match your website.  You can also edit captions that can be desplayed with each photo.  With the Plus edition you are able to edit the pictures to your imported audio file.</p>
<p>There were a couple of features that I would have liked to have in the program.  For one, basic audio editing would be a great time saver.  Right now you have to edit in another program and import the audio file into Sound Slides.  The ability to write text slides would also be nice.  They have a caption feature and you can key people but there isn&#8217;t a place where you can lay out text anywhere on the screen.  The best solution is to create a slide in Photoshop with any text that you want.  Let me know in the comments if you know of any solution out there that has all of these features.</p>
<p>I have found quite a few newspapers using the same software on their online sites (or at least I think it is).  Check out some great audio slideshows at the <a href="http://www.chicagotribune.com/news/custom/photos/">Chicago Tribune</a> site, the <a href="http://www.heraldleaderphoto.com/category/multimedia/audio-slideshow/">Lexington Herald Leader Photographers</a> site, or search through the <a href="http://forums.soundslides.com/viewforum.php?id=12">Sound Slides showcase forum</a>.</p>
<p><strong>Additional Information: </strong>Eamon Hickey has a good <a href="http://www.robgalbraith.com/bins/multi_page.asp?cid=7-7899-8616">writeup</a> of the application on Rob Galbraith&#8217;s Digital Photography insights website.  Berkley&#8217;s Knight Digital media center also has a good <a href="http://multimedia.journalism.berkeley.edu/tutorials/webdesign/using-soundslides/">tutorial</a> on using the program.</p>
<p>You can purchase the software, (or download a trial version), find the manuals, and forums at the <a href="http://soundslides.com/">Sound Slides</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/01/01/sound-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
