<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justa Junkie &#187; Journalism</title>
	<atom:link href="http://justajunkie.com/tag/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://justajunkie.com</link>
	<description>Looking for My Next Fix</description>
	<lastBuildDate>Fri, 15 May 2009 18:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NAB 2009, Day 5 &#8211; Wednesday</title>
		<link>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/</link>
		<comments>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:28:10 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Schwartz]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=125</guid>
		<description><![CDATA[Started off the day with a one on one conference with Malcolm Gladwell. Gladwell is the author of The Tipping Point, Blink, and his new book Outliers. He talked about the general concepts behind all of his books. I have heard good things about those before, and I should probably pick them up sometime for [...]]]></description>
			<content:encoded><![CDATA[<p>Started off the day with a one on one conference with <a href="http://www.gladwell.com/">Malcolm Gladwell</a>.  Gladwell is the author of <em>The Tipping Point</em>, <em>Blink</em>, and his new book <em>Outliers</em>.  He talked about the general concepts behind all of his books.  I have heard good things about those before, and I should probably pick them up sometime for some reading.  The most interesting thing that I got out of the conversation was that he says he is always trying to get information that isn&#8217;t available on google.  Seems that a lot of the young reporters are just doing their research on the web and don&#8217;t uncover anything new.  I like that idea a lot, and maybe I&#8217;ll put something together on that a little later.</p>
<p>Went to a panel on reporting from the front lines.  On the panel was: Craig White (Chief Photographer, NBC News), Kaj Larsen (Producer/Reporter , Current TV), Phil Alongi (Alongi Media Solutions &#038; 20 Year Producer for NBC News), and Brian Natwick (The Pentagon Channel).  They all talked about their experiences in covering wars and conflicts.  Pretty scary stuff.  I am glad that there are people doing it, but I don&#8217;t know if I could do it.  I wonder about the students.  Will they be going out and doing that type of reporting?</p>
<p>Then I went to see Josh Schwartz, the man behind <em>Chuck</em> and <em>Gossip Girl</em>.  He talked a lot about how hard it is to stay afloat if you are doing shows that don&#8217;t have a traditional audience.  Younger viewers are turning to different delivery platforms to get this entertainment fix.  That doesn&#8217;t necessarily show up in the ratings, and without the ratings you aren&#8217;t going to be on the air for long.  He did give some hope in that some people are starting to get into web programming.  Not much pay there yet, but there is a lot of freedom.</p>
<p>Saw a lot of equipment vendors.  I&#8217;ll have a lot more to talk about them when I start ordering for next year.</p>
<p>Finished up the night at the RED User party.  There were a lot of speakers talking about the different post production and color correction work flows.  There were also a lot of vendors with RED specific accessories and add-ons.  Got some good ideas from tonight&#8217;s presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/04/22/nab-2009-day-5-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Mojo on</title>
		<link>http://justajunkie.com/2009/03/28/get-your-mojo-on/</link>
		<comments>http://justajunkie.com/2009/03/28/get-your-mojo-on/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:53:16 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Booker]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=111</guid>
		<description><![CDATA[Chris Booker stopped by class and gave a little information to the students this week. He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School. He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes. He mentioned a couple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgbooker.com/">Chris Booker</a> stopped by class and gave a little information to the students this week.  He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School.  He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes.  </p>
<p>He mentioned a couple of good websites to check out.  If you are interested in doing some surfing check them out:</p>
<p><a href="http://www.interactivenarratives.org/">Interactive Narratives</a></p>
<p><a href="http://www.multimediashooter.com/">Multimedia Shooter</a></p>
<p>Both have good examples of the direction that new media journalism is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/28/get-your-mojo-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Slides</title>
		<link>http://justajunkie.com/2009/01/01/sound-slides/</link>
		<comments>http://justajunkie.com/2009/01/01/sound-slides/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:03:08 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[Photo Slideshow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound Slides]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=3</guid>
		<description><![CDATA[I have been getting ready for the new semester here at school.  One of the projects that the students will be working on is a photo slideshow with audio.  I needed to find the best software for the student to complete the project.]]></description>
			<content:encoded><![CDATA[<p>I have been getting ready for the new semester here at school.  One of the projects that the students will be working on is a photo slideshow with audio.  I needed to find the best software for the student to complete the project.  I had a few requirements that I would like to have in any program.  First, these are Journalism students, so I don&#8217;t want anything that involves code writing.  It is about storytelling, not computer technology.  Second, I would like it to output a flash slideshow.  <span id="more-3"></span>Flash is a more efficient way than video of showing photos.  (Although, I did look at alternatives that produced video files)  I also needed to be able to edit to an audio track.  Moving picture effect was also something that I was looking for.  There were a couple of other things that I was looking for, but was not able to find in my search.</p>
<p>So after looking around at a lot of different options, I found that the best choice was <a href="http://soundslides.com/">Sound Slides</a>.  This was a program that was created for journalist, by a journalist.  It is a very simple user interface, but it allows for high quality results.  You import jpegs to create photo slideshows and audio if you want to create audio slideshows.  If you are creating a non-audio slideshow you can choose the order of the photos, the transition type, and time, and change the color of the player to match your website.  You can also edit captions that can be desplayed with each photo.  With the Plus edition you are able to edit the pictures to your imported audio file.</p>
<p>There were a couple of features that I would have liked to have in the program.  For one, basic audio editing would be a great time saver.  Right now you have to edit in another program and import the audio file into Sound Slides.  The ability to write text slides would also be nice.  They have a caption feature and you can key people but there isn&#8217;t a place where you can lay out text anywhere on the screen.  The best solution is to create a slide in Photoshop with any text that you want.  Let me know in the comments if you know of any solution out there that has all of these features.</p>
<p>I have found quite a few newspapers using the same software on their online sites (or at least I think it is).  Check out some great audio slideshows at the <a href="http://www.chicagotribune.com/news/custom/photos/">Chicago Tribune</a> site, the <a href="http://www.heraldleaderphoto.com/category/multimedia/audio-slideshow/">Lexington Herald Leader Photographers</a> site, or search through the <a href="http://forums.soundslides.com/viewforum.php?id=12">Sound Slides showcase forum</a>.</p>
<p><strong>Additional Information: </strong>Eamon Hickey has a good <a href="http://www.robgalbraith.com/bins/multi_page.asp?cid=7-7899-8616">writeup</a> of the application on Rob Galbraith&#8217;s Digital Photography insights website.  Berkley&#8217;s Knight Digital media center also has a good <a href="http://multimedia.journalism.berkeley.edu/tutorials/webdesign/using-soundslides/">tutorial</a> on using the program.</p>
<p>You can purchase the software, (or download a trial version), find the manuals, and forums at the <a href="http://soundslides.com/">Sound Slides</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/01/01/sound-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

