<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justa Junkie &#187; Photojournalism</title>
	<atom:link href="http://justajunkie.com/tag/photojournalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://justajunkie.com</link>
	<description>Looking for My Next Fix</description>
	<lastBuildDate>Fri, 15 May 2009 18:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Get your Mojo on</title>
		<link>http://justajunkie.com/2009/03/28/get-your-mojo-on/</link>
		<comments>http://justajunkie.com/2009/03/28/get-your-mojo-on/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:53:16 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Booker]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Mojo]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=111</guid>
		<description><![CDATA[Chris Booker stopped by class and gave a little information to the students this week. He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School. He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes. He mentioned a couple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgbooker.com/">Chris Booker</a> stopped by class and gave a little information to the students this week.  He was a multimedia journalist at the Chicago Tribune and teaches at Northwestern&#8217;s Medill School.  He talked a little about mobile journalism (mojo), and gave a hint of what he teaches in his new media classes.  </p>
<p>He mentioned a couple of good websites to check out.  If you are interested in doing some surfing check them out:</p>
<p><a href="http://www.interactivenarratives.org/">Interactive Narratives</a></p>
<p><a href="http://www.multimediashooter.com/">Multimedia Shooter</a></p>
<p>Both have good examples of the direction that new media journalism is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/03/28/get-your-mojo-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Photos</title>
		<link>http://justajunkie.com/2009/01/11/press-photos/</link>
		<comments>http://justajunkie.com/2009/01/11/press-photos/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 16:51:06 +0000</pubDate>
		<dc:creator>Brian Paris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NPPA]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://justajunkie.com/?p=50</guid>
		<description><![CDATA[Been looking for good press photos lately. I have found some good information at the National Press Photographers Association. They have contest each month for slideshows, video, and multimedia sites. They also have a yearly contest for still photography, photo editing, websites, and television. Other Resources: AP, Reuters, Noor, and VII have some good examples [...]]]></description>
			<content:encoded><![CDATA[<p>Been looking for good press photos lately.  I have found some good information at the National Press Photographers Association.  They have <a href="http://www.nppa.org/competitions/monthly_multimedia_contest/contest.php">contest each month</a> for slideshows, video, and multimedia sites.  They also have a <a href="http://bop.nppa.org/archive.html">yearly contest</a> for still photography, photo editing, websites, and television.<span id="more-50"></span></p>
<p>Other Resources:  AP, <a href="http://www.reuters.com/news/pictures">Reuters</a>, <a href="http://www.noorimages.com/index.php?id=home">Noor</a>, and <a href="http://www.viiphoto.com/">VII</a> have some good examples of people who are working in Photojournalism.  Also many online sites for newspapers are running best of the year slide shows.  Just check your local paper to see what they have available.  </p>
<p>I also found a good video that has <a href="http://www.worldpressphoto.org/index.php?option=com_media_gallery&#038;area=showGallery&#038;task=view&#038;id=10&#038;Itemid=180&#038;bandwidth=high">David Burnett</a> giving a master&#8217;s class presentation of his life as a press photographer.</p>
<p>Additional Information:  <a href="http://en.wikipedia.org/wiki/Photojournalism">Photojournalism</a> on Wikipedia, <a href="http://www.popphoto.com/americanphotofeatures/2641/the-100-most-important-people-in-photography-2005-the-list-1-50-page2.html">100 Most Important People in Photography</a> on Pop Photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://justajunkie.com/2009/01/11/press-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

